Property Attributes
- ID#20261073587
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodBIRCH HILL ESTATES SUB
- Zip48312
- StyleRanch
- Year Built1961
- Taxes$ 4103
- Price$ 294,700
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2445
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
MOVE IN ‘AS-IS’ for Affordable 4-Bed LIVING at a Starter Home Price! 4 First-Floor Bedrooms + 1 Full &1 Half 1st Floor Bathrooms. One owner Brick Home!! New Roof 2024. New Furnace 2014. FINISHED BASEMENT (2013) with NEW CARPET & Bonus 800 SqFt, 2-Car Attached Garage Conveniently located in a Pleasant Neighborhood just off Metro Pkwy East of Van Dyke: where Neighbors take evening Walks. Brick Paved Patio. Dimensions, House Sqft & Lot Dimensions Based on Tax Assessor & Municipal Data of Record. Equal Housing Opportunity. All data & Info including & not limited to Dimensions & SqFt deemed reliable, however purchaser must independently verify anything materially important to the purchaser. AUDIO AND VIDEO SURVEILLANCE On-Site. Each Office Independently Owned and Operated.
| Price History | |
|---|---|
| 9/11/2026 | Listed $294,700 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt, Composition |
| Appliances | BuiltInElectricOven, BuiltInElectricRange, Dishwasher, ElectricCooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BIRCH HILL ESTATES SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | VAN DYKE TO METRO PKWY TO 16 MILE EAST TO MAAS DR NORTH TO ADDRESS |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4103.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71365 |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | M 19 $BIRCH HILL ESTATES SUBDIVISION LOT 19 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Finished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 813.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ChimneyCaps |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | TwoCarGarage, Attached |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 134 X 81 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Farmington Hills Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd